West Neck Beach
12:25 PM
7:16 AM
4:38 PM
Current conditions at 1/1 11:53 AM - FARMINGDALE - 20 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 11 | 16 | 16 | 15 | ||||||
Temp C | 8 | 9 | 8 | 6 | 5 | ||||||
Precip (mm/3hr) | 0.3 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 17 | 16 | 16 | 16 | 14 | 13 | 13 | |||
Temp C | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 1 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 10 | 11 | 10 | 10 | 10 | 9 | |||
Temp C | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 13 | 14 | 14 | 15 | 15 | 13 | 11 | |||
Temp C | -1 | -1 | -2 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 11 | |||
Temp C | -1 | -2 | -2 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 7 | 6 | 6 | 7 | 6 | 4 | ||||
Temp C | -3 | -4 | -5 | -4 | -2 | -1 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WHITE PLAINS | KHPN | 1/1 11:56 AM | 26.0 | 9 | Active | ||
ISLIP | KISP | 1/1 11:56 AM | 34.0 | 13 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 19.5 | 11 | Active | ||
BRIDGEPORT | KBDR | 1/1 11:52 AM | 41.3 | 10 | Active | ||
NYC/LA GUARDIA | KLGA | 1/1 11:51 AM | 36.5 | 17 | Active | ||
NYC/JFK ARPT | KJFK | 1/1 11:51 AM | 38.5 | 14 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/1 11:51 AM | 43.2 | 7 | Active | ||
TETERBORO | KTEB | 1/1 11:51 AM | 48.2 | 10 | Active | ||
N62A Caumsett State Park | N62AX | 3.3 | No records found | Active | |||
FW3978 Syosset | F3978 | 8.3 | No wind data available | Active | |||
CENTERPORT | COOPCTPN6 | 9.6 | Active | ||||
DW9314 Locust Valley | D9314 | 10.4 | No records found | Active | |||
CW7174 Woodbury | C7174 | 10.7 | Active | ||||
CW0028 Muttontown | C0028 | 10.9 | No wind data available | Active | |||
CW5086 Greenlawn | C5086 | 11.2 | Active | ||||
FW1662 Oyster Bay | F1662 | 11.5 | Active | ||||
DW1086 Northport | D1086 | 12.8 | Active | ||||
EW3387 Greenwich | E3387 | 14.1 | Active | ||||
PUTNAM | K5B3 | 21.6 | Active | ||||
MANHATTAN/DWNTWN | KJRB | 50.6 | Active |
Spot Details
http://www.newind.org/viewtopic.php?t=127